| Place of Origin: | Sichuan, China |
|---|---|
| Brand Name: | JIANGHONG or OEM |
| Certification: | ISO, TLC,SGS |
| Model Number: | RG6 Coaxial cable(Cu) |
| Minimum Order Quantity: | 10,000 Meters |
| Price: | Can be negotiable |
| Packaging Details: | Fumigated Wooden Tray |
| Delivery Time: | 5-8Days |
| Payment Terms: | T/T, L/C, |
| Supply Ability: | 20000000m per month |
| Product Name: | RG6 Coaxial Cable(CU) | Application: | Local Communication Cable,CCTV CATV Satellite |
|---|---|---|---|
| Material Shape: | Round Wire | Conductor Type: | Solid |
| Conductor: | Copper CCS CCA | Insulation Material: | Foam PE |
| Shield: | Aluminum Foil+Aluminum Magnesium (Double Shield) | Jacket: | PVC |
| Color: | Gray Or Black | Transport Package: | Boxes |
| Highlight: | CCA RG6 CCTV Coaxial Cable,RG6 CCTV Coaxial Cable,fm coax 75 ohm antenna |
||
RG6 Copper CCTV Coaxial Cable 75ohm Atenna Cable CATV Systems Double Shield Cu
Desciption
Flame Retardant RG6 Coaxial Cable
18AWG CCS
Virgin grade polyethylene insulation
Bonded aluminum foil
Tri-shield
Flame retardant PVC jacket
Feature
Low attenuation, high return loss;
Good water resistance, aging resistance;
Applications
Used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Peiformance
| Electrical Characteristics | Nom.Impedance | 75±3Ω |
| DC-resistance(20ºC) | ≤9,578μΩ.cm | |
| conductor resistance | 98 Ω/km | |
| propagation speed | >82% | |
| capacitance | ≤53 pF / m | |
| Return loss | 5MHz - 300 MHz: ≥24 dB | |
| 300 MHz - 1200 MHz: ≥20 dB | ||
| performance | Shielding effect | 5MHZ≥95dB |
| 300MHZ≥95dB | ||
| 550MHZ≥100dB | ||
| 1000MHZ≥1055dB | ||
| Attenuation | 5MHZ<1.9dB/100m | |
| 55MHZ<5.25dB/100m | ||
| 211MHZ<10dB/100m | ||
| 250MHZ<10.28dB/100m | ||
| 270MHZ<11.04dB/100m | ||
| 300MHZ<11.64dB/100m | ||
| 330MHZ<12.26dB/100m | ||
| 350MHZ<12.63dB/100m | ||
| 400MHZ<13.61dB/100m | ||
| 450MHZ<14.43dB/100m | ||
| 500MHZ<15.29dB/100m | ||
| 550MHZ<16.08dB/100m | ||
| 600MHZ<16.73dB/100m | ||
| 750MHZ<18.54dB/100m | ||
| 870MHZ<20.04dB/100m | ||
| 1000MHZ<21.49dB/100m | ||
| 1200MHZ<23.50dB/100m | ||
| 1450MHZ<25.79dB/100m | ||
| 1750MHZ<28.61dB/100m | ||
| 2000MHZ<30.58dB/100m | ||
| 3000MHZ<37.73dB/100m |
Conpany file
![]()