| Place of Origin: | Sichuan, China |
|---|---|
| Brand Name: | JIANGHONG or OEM |
| Certification: | ISO, TLC,SGS |
| Model Number: | RG6 cable |
| Minimum Order Quantity: | 10,000 Meters |
| Price: | Can be negotiable |
| Packaging Details: | Fumigated Wooden Tray |
| Delivery Time: | 5-8Days |
| Payment Terms: | T/T, L/C, |
| Supply Ability: | 20000000m per month |
| Product Name: | RG6 Coaxial Cable | Application: | Local Communication Cable, Coaxial Cable, LAN Cable, Long Distance Symmetric Cable, RF Cable, CATV/CCTV System |
|---|---|---|---|
| Material Shape: | Round Wire | Conductor Material: | BC CCS CCA |
| Conductor Type: | Solid | Insulation Material: | Foam PE |
| Shield: | Foil+Aluminum Magnesium Alloy Wire | Jacket: | PVC(high Quality) |
| Color: | White,black Or Customized | Transport Package: | Box |
| High Light: | RG59 CCTV Coaxial Cable,RG11 CCTV Coaxial Cable,rg6 75 ohm coaxial cable PVC |
||
75ohm RG59 RG6 RG11 CCTV Coaxial Cable CATV Satellite Systems PVC Jacket
Coaxial Cable Rg58/Rg59/Rg6/Rg11
Application:
Used as a distribution cable for Outdoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Packing
1) Inner packing: 100m in PE film, 100m in plastic/wood spool, 305m/wood drum, 500m/wood drum
2) Outer packing: Carton, wooden drum
3) Other packing available according to clients requests.
Performance
| Construction(Standard Shield) | Diameter(mm) | ||||||
| Item | Material | RG59 | RG6 | RG11 | |||
| Center Conductor | Copper Clad Steel/BC | 0.81 | 1.02 | 1.63 | |||
| Dielectric | Foam PE | 3.66 | 4.57 | 7.11 | |||
| 1st Shield | Bonded Aluminum Foil | 3.84 | 4.75 | 7.29 | |||
| 2nd Shield | Aluminum Wire Braiding/CCA40%-90% | / | / | / | |||
| Jacket | PVC | 6.10 | 6.91 | 10.16 | |||
| Electrical Charateristics | |||||||
| Impedance(Ω) | 75±3 | ||||||
| Capacitance(pF/m) | 52±2 | ||||||
| Velocity of Propagation(%) | 85.0 | ||||||
| Shielding Effectiveness | |||||||
| 5-1000MHZ(dB) | ≥80% | ||||||
| Return Loss | |||||||
| 5-1000MHZ(dB) | ≥22 | ||||||
| 1000-2000MHZ(dB) | ≥20 | ||||||
Conpany file![]()